Full-Stack Engineer
Metrica Sports | Remote | a month ago | More Info |
Machine Learning Engineer
Stats Perform | Multiple Locations | 3 months ago | More Info |
Fullstack PHP Developer
Sportradar | Warsaw, Polen | 3 months ago | More Info |
Senior NodeJS Engineer
Infront | Ukraine or Remote | 3 months ago | More Info |
Senior Android Engineer
Forza Football | Gothenburg, Sveden | 3 months ago | More Info |
Full-Stack Engineer Metrica Sports | Remote | a month ago | More Info |
Machine Learning Engineer Stats Perform | Multiple Locations | 3 months ago | More Info |
Fullstack PHP Developer Sportradar | Warsaw, Polen | 3 months ago | More Info |
Senior NodeJS Engineer Infront | Ukraine or Remote | 3 months ago | More Info |
Senior Android Engineer Forza Football | Gothenburg, Sveden | 3 months ago | More Info |
Full Stack Software Engineer (Now Hiring) Second Spectrum | Los Angeles, United States | 3 months ago | More Info |
Software Engineer Catapult | Melbourne, Australia | 4 months ago | More Info |
UNITY DEVELOPER Beyond Sports | Alkmaar, Netherlands | 4 months ago | More Info |
SENIOR UNITY DEVELOPER Beyond Sports | Alkmaar, Netherlands | a year ago | More Info |
BACK END DEVELOPER Beyond Sports | Alkmaar, Netherlands | 2 years ago | More Info |
Mobile Engineering Lead Tonsser | Copenhagen, Denmark | 2 years ago | More Info |
Computer Vision Engineer Stats | London, UK | 2 years ago | More Info |
Data Engineer Peloton | New York, United States | 5 months ago | More Info |
Data Lead FanAI | Santa Monica, USA | a year ago | More Info |
Database Administrator/Data Engineer Statsbomb | Bath, United Kingdom | a year ago | More Info |
Quantitative Football Analyst Stats | Bath, United Kingdom | a year ago | More Info |
Quantitative Football Analyst Stats | Bath, United Kingdom | a year ago | More Info |
Analytics Engineer Optima Sports Systems | Barcelona, Spain | 2 years ago | More Info |
Hire the best tech players for your company
Post a JobHead Scout LEAD SPORTS ACCELERATOR | Berlin, Germany | 2 years ago | More Info |
Business Development Manager Sports & Health (NW Europe) Kinduct Technologies | Enschede, The Netherlands | 3 months ago | More Info |
Customer Success Manager Hudl | Barcelona, Spain | 4 months ago | More Info |
Elite Account Executive Hudl | Barcelona, Spain | a year ago | More Info |
Customer Success Manager Hudl | Barcelona, Spain | 2 years ago | More Info |
Business Development Manager - Football (European Union) SPORTLOGiQ | London, UK | 2 years ago | More Info |
Account Manager - Germany Classpass | Berlin, Germany | 2 years ago | More Info |
Machine Learning Engineer - Soccer Second Spectrum | Los Angeles, United States | a year ago | More Info |
Machine Learning Software Engineer - Soccer Second Spectrum | LOS ANGELES, CA | a year ago | More Info |
Computer Vision Engineer SPORTLOGiQ | Montreal, Canada | 2 years ago | More Info |
MACHINE LEARNING SCIENTIST RTS munity | Prague, Czech Republic | 2 years ago | More Info |
Machine Learning Researcher SPORTLOGiQ | Montreal, Canada | 2 years ago | More Info |
Product Manager – US Sports (m/f/d) Sportradar | Linz, Austria | 4 months ago | More Info |
Product Manager Mobalytics | Remote | 4 months ago | More Info |
Product Manager Whoop | Boston, United States | a year ago | More Info |
SENIOR PRODUCT MANAGER - GROWTH (M/F/D) Freeletics | Munich, Germany | 2 years ago | More Info |
Product Owner Stats | Chicago, United States | 2 years ago | More Info |
Scrum Master Hudl | London, UK | 2 years ago | More Info |
Senior Product Designer (Professional Soccer) SPORTLOGiQ | Montreal, Canada | a year ago | More Info |
Senior UX Researcher Classpass | New York, United States | a year ago | More Info |
Product Designer Second Spectrum | Los Angeles, United States | 2 years ago | More Info |
Product Designer World Surf League | Santa Monica, California United States | 2 years ago | More Info |
UX/UI DESIGNER SciSports | Amersfoort, Netherlands | 2 years ago | More Info |
Interaction/UI Designer, Mobile G-Loot | Stockholm, Sweden | 2 years ago | More Info |
Digital Product Designer Trek Bikes | Waterloo, Wisconsin United States | 2 years ago | More Info |
Growth Marketing Coordinator Classpass | Missoula or Houston | 4 months ago | More Info |
Marketing Manager Homecourt | San Jose, California | a year ago | More Info |
Director of Marketing Metrica Sports | Remote | a year ago | More Info |
Marketing Manager Battlefly | Remote | 2 years ago | More Info |
Marketing Manager PlayerMaker | London, UK | 2 years ago | More Info |
Social Media Manager Bitpoint | Remote | 2 years ago | More Info |
Sales Executive: Spain, Portugal and Latin America Statsbomb | Madrid, Spain | a year ago | More Info |
Sales Manager FRANCE Tonsser | Paris, France | a year ago | More Info |
SALES MANAGER Europe ICEBERG Sports Analytics | Toronto, Canada | 2 years ago | More Info |
Pre Sales Solutions Hudl | Barcelona, Spain | 2 years ago | More Info |
Sales Manager (EU/ANZ) Boosted | Mountain View | 2 years ago | More Info |
SALES MANAGER SPORTS (M/W/D) Kinexon | Chicago, United States | 2 years ago | More Info |
Hire the best tech players for your company
Post a JobRecruiter VanMoof | Amsterdam, Netherlands | 2 years ago | More Info |
PROGRAM MANAGER, DIVERSITY AND INCLUSION Peloton | New York, United States | 2 years ago | More Info |
Manager, Recruiting Teamworks | Durham, NC, USA | 2 years ago | More Info |
Head of Talent Tonsser | Copenhagen, Denmark | 2 years ago | More Info |
PROGRAM MANAGER, DIVERSITY AND INCLUSION One Peleton | New York, United States | 2 years ago | More Info |
© Thikari