Professional sports teams are currently engaged in a billion-dollar arms race to squeeze wins out of data. While early innovations in sports analytics largely relied on simple techniques, many teams are struggling to handle emergent challenges with the complex data sources now dominating the space. At Zelus Analytics, our mission is to address these challenges by building the world’s leading sports intelligence platform. In so doing, we intend to help the professional teams in our exclusive partner network compete and win championships.
Product Scientist/Manager (Off-cycle) Zelus Analytics General Applications | Product Manager | 2 months ago |
Machine Learning Engineer (Off-cycle) Zelus Analytics General Applications | Engineering Machine Learning | 2 months ago |
Data Scientist (Off-cycle) Zelus Analytics General Applications | Data | 2 months ago |
Data Engineer (Off-cycle) Zelus Analytics General Applications | Engineering Data | 2 months ago |
Product Scientist/Manager (Offcycle) Zelus Analytics General Applications | Product Manager | 3 months ago |
Machine Learning Engineer (Offcycle) Zelus Analytics General Applications | Engineering Machine Learning | 3 months ago |
Data Scientist (Offcycle) Zelus Analytics General Applications | Data | 3 months ago |
Data Engineer (Offcycle) Zelus Analytics General Applications | Engineering Data | 3 months ago |
© 2023 Sportekjobs
Sports tech jobs by role
Sports tech jobs by industry field
Sports tech jobs by location